- Trang Chủ // Giới thiệu
Danh sách Dầu mỡ bôi trơn ngành công nghiệp ép nhựa của Setral
DANH SÁCH DẦU MỠ BÔI TRƠN NGÀNH ÉP NHỰA CỦA SETRAL | |||||||
GREASE FOR COLUMN GUIDE, SLIDERS, PRESSURE PLATESAND EJECTORS | |||||||
PRODUCT | BASE OIL | BASE OIL VIS. @ 40oC (mm2/s | NLGI | THICKENER/SOLID LUBRICANTS |
TEMP. RANGE [°C] | DESCRIPTION | CERTIFICATE |
SYN-setral-INT/300 | PFPE | 500 | 2 | Inorganic (free of microplastic particles) | -30 to +300 | Synthetic H1 special grease for long-term lubrication, especially for ejector pins | H1, Halal, Kosher |
SYN-setral-INT/330 Special | PFPE | 1000 | 2 | Inorganic | -10 to +330 | Special grease for extremely high temperatures and aggressive environment | H1, Halal, Kosher |
SYN-setral-INT/Special | PFPE | 3 | Inorganic | -20 to +280 | For the lubrication of sliding surfaces on injection molding tools | H1, Halal, Kosher | |
SYN-setral-INT/250 FD-2 | PFPE | 500 | 2 | PTFE | -40 to +260 | H1 special grease for the long-term lubrication of plain and roller bearings | H1, Halal, Kosher |
SYN-setral-CA/C2 FD | Semi-synthetic | 100 | 2 | Calcium sulfonate complex | -25 to +160 | Media resistant H1 grease with high wear and corrosion protection | H1, Halal, Kosher |
MI-setral-CA/C2-180 | Mineral oil | 220 | 1-2 | Calcium sulfonate complex | -30 to +160 | Special grease with high wear and corrosion protection | |
PASTES FOR COLUMN GUIDE & SCREW FITTINGS | |||||||
SYN-setral-FGP | Semi-synthetic | 2 | Inorganic | -30 to +1200 | H1 high-temperature paste for the food and pharmaceutical industry | H1, Halal, Kosher | |
MI-setral-5 B | Mineral oil | 2 | Lithium/PTFE | -25 to +150 | Light, highly effective assembly and grease paste | ||
MI-setral-HPP 1200 S | Mineral oil | 1-2 | Dark solid lubricants | -30 to +1200 | Special paste for extreme temperatures and mechanic loads | ||
SEPARATING AGENTS & FINE OILS | |||||||
PRODUCT | BASE OIL | BASE OIL VIS. @ 40oC (mm2/s | TEMP. RANGE [°C] | DESCRIPTION | CERTIFICATE | ||
FLUID-setral-INT (Spray) | PFPE | -35 to +270 | H1 high-temperature separating agent and lubricant also suited for relubrication | H1, Halal, Kosher | |||
setral TS (Spray) | Renewable raw materials |
41 | -10 to +80 | Silicone-free mold release agent for the modern plastic injection molding | |||
SI-setral-5 X* | Silicone oil | 275 | -40 to +200 | Synthetic, transparent H1 lubricating and separating agent based on silicone oil | H1, Halal, Kosher | ||
GLIS-setral-FD* | Semi-synthetic | 2,5 | -20 to +80 | Versatile H1 oil for lubrication, loosening, preservation and cleaning | H1, Halal, Kosher | ||
GEAR & HYDRAULIC OILS | |||||||
PRODUCT | BASE OIL | BASE OIL VIS. @ 40oC (mm2/s | TEMP. RANGE [°C] | DESCRIPTION | CERTIFICATE | ||
SYN-setral-GEAR ... FD | PAO | 150 220 320 460 680 |
-40 to +140** | Synthetic H1 high-performance gear oil for the food and pharmaceutical industry | H1, Halal, Kosher | ||
SYN-setral-GEAR ... N | PAO | 150 220 320 460 680 |
-40 to +150 | Fully-synthetic high-performance gear oil of the latest generation with EP additives | Approved from e.g Flender Knödler |
||
HYD-setral-SYN ... FD | PAO | 32 46 68 |
-35 to +140** | Synthetic H1 hydraulic oil for the food and pharmaceutical industry | H1, Halal, Kosher | ||
HYD-setral ... FD | Medical white oil |
32 46 68 |
0 to +90 | H1 hydraulic oil for the food and pharmaceutical industry | H1, Halal, Kosher | ||
CLEANERS & DEGREASERS | |||||||
PRODUCT | BASE | TEMP. RANGE [°C] | DESCRIPTION | CERTIFICATE | |||
CLEAN-setral-AN/U* | Solvent mixture | -40 to +40 | High-performance cleaner and degreaser, highly effective, fast evaporating and residue-free | K1, K3 | |||
CLEAN-setral-FD* | Solvent mixture | -5 to +50 | H1 high-performance cleaner for residuefree cleaning and degreasing of machine elements | NSF, Kosher, Halal | |||
CLEAN-setral-INT/648 | PTFE | -20 to +70 | H1 special cleaner for the cleaning of PFPE and PTFE residue | H1, Halal, Kosher | |||
CLEAN-setral-EDK (Spray) | Solvent mixture | -10 to +40 | Cavity cleaner and cold paint stripper, removes all common paints, sealant and plastic residues as well as diesel effect | ||||
LEAN-setral-SR (Spray) | Aqueous mixture | -5 to +20 | Universal foam cleaner for glass, plastics and machine parts, compatible with common plastics e.g. PMMA | ||||
CLEAN-setral-SU* | Solvent mixture | -40 to +40 | Residue-free evaporating universal cleaner and degreaser for metallic surfaces | ||||
CORROSION PROTECTION | |||||||
PRODUCT | BASE OIL | BASE OIL VIS. @ 40oC (mm2/s | TEMP. RANGE [°C] | DESCRIPTION | CERTIFICATE | ||
PRO-setral-FD* | White oil | 2 | -30 to +70 | Grease-like H1 anti-corrosion agent for temporary corrosion protection | H1, Halal, Kosher | ||
PRO-setral-KS* | Mineral oil | 2 | -40 to +80 | Low-viscous special fluid for the corrosion protection of metallic surfaces of molds and tools | |||
PRO-setral-PL 941 (Spray) | Mixture | 120 | -40 to +80 | Grease-like anti-corrosion agent for temporary corrosion protection | |||
PRO-setral-ACS* | Synthetic wax | -30 to +80 | Wax-like corrosion protection for metallic surfaces. With slight color for visual control during application | ||||
RO-setral-11 X* | Synthetic wax | 21 | -40 to +70 | Wax-like corrosion protection for long-term protection and overseas transport | |||
GLIS-setral-FD* | Semi-synthetic | 2.5 | -20 to +80 | H1 lubricating and fine oil for temporary corrosion protection of metallic surfaces | H1, Halal, Kosher | ||
* also available as spray | |||||||
** may vary depending on viscosity |
Tin tức
Hỗ trợ trực tuyến
Thống kê truy cập
Đang Online3
Hôm nay158
Tháng hiện tại7,849
Tổng lượt online645,135
Copyright © 2018 Bản quyền thuộc về dầu nhớt Cửu Long | Thiết kế và phát triển bởi P.A Việt Nam