NYE FOOD GRADE LUBRICANTS LIST | ||||
Multi-Purpose Oils | Certification | Chemistry | Temp. Range (oC) |
Description
|
Sythetic Oil 269 | H1 & Halal |
PAO |
-54-120 | ISO Grade 32 - worn gears, gear boxes |
Sythetic Oil 271 | H1 | PAO/Polybutence | -50-120 | ISO Grade 68 |
Sythetic Oil 272 |
H1 |
PAO/Polybutence | -35-120 | ISO Grade 150 - Worn gears, gear boxes, chains |
Sythetic Oil 250 | H1 & Halal | Ester | -20-280 | ISO Grade 220 - High temperature chain oil |
UniFlor™ 8920 | H1 | PFPE | -65-250 | ISO Grade 150 - Chemistry inert |
UniFlor™ 8620 | H1 | PFPE | -20-250 | ISO Grade 460 - Chemistry inert |
UniFlor™ 8320 | H1 | PFPE | -20-250 | ISO Grade 680 - Chemistry inert |
Multi-Purpose Greases | Certification | Chemistry | Temp. Range (oC) | Description |
PG-44A-FG | H1 | Polybutene & Silica | 20-120 | Extreme heavy viscosity grease for mechanical damping |
Rheotemp™ 662 | H1 & Halal | PAO & Calcium Sulfonate | -55-175 | Light viscosity grease, superior water resistance, corrosion resistanct, excellent extreme pressure and antiwear properties |
Rheotemp™ 665 | H1 | PAO & Calcium Sulfonate | -40-175 | Medium viscosity grease, superior water resistance, corrosion resistanct, excellent extreme pressure and antiwear properties |
Rheotemp™ 668 | H1 | PAO & Calcium Sulfonate | -30-175 | Medium viscosity grease, superior water resistance, corrosion resistanct, excellent extreme pressure and antiwear properties |
Rheotemp™ 669 | H1 & Halal | PAO & Calcium Sulfonate | -30-175 | Heavy viscosity grease, superior water resistance, corrosion resistanct, excellent extreme pressure and antiwear properties |
NyoGel® 670 | H1 | PAO & Silica | -35-120 | Medium viscosity grease for mechanical devices |
NyoGel® 670F | H1 & Halal | PAO & Silica | -35-120 | Medium viscosity grease for mechanical devices, PTFE added for better low temperature performance |
Fluorocarbon Gel 807 | H1 & Halal | PAO & PTFE | -40-125 | Medium viscosity grease, good weater resistance |
Fluorocarbon Gel 835C-FG | H1 | Silicone & PTFE | 0-200 | Very high viscosity grease, damping grease |
Fluorocarbon Gel 880FG | H1 & Halal | Silicone & PTFE | -40-200 | High viscosity damping grease, good water performance, potable water certified |
Fluorocarbon Gel 885FG | H1 & Halal | Silicone & PTFE | -40-200 |
Medium viscosity grease, low friction, portable water (both cold and hot water). |
UniFlor™ 4622R-FG | H1 & Halal | PFPE & PTFE | -20-260 |
High viscosity grease with excellent high temperature performance, chemically inert, contains corrusion inhibitor |
UniFlor™ 8622 | H1 | PFPE & PTFE | -15-250 | High viscosity grease with excellent high temperature performance, chemically inert |
UniFlor™ 8512-FG | H1 | PFPE & PTFE | -50-225 | Wide temperature dedium viscosity grease, chemically inert |
UniFlor™ 8512S-FG | H1 | PFPE & PTFE | -50-225 |
Softer version of 8512-FG, for lower torque requirements, chemically inert |
UniFlor™ 8921A | H1 | PFPE & PTFE | -65-250 | Medium viscosity, low torque, wide temperature capability, chemical inert |
UniFlor™ 8931 | H1 | PFPE & PTFE | -70-250 | Medium viscosity grease, low torque, wide temperature capability, chemially inert |
H2 Lubricants | Certification | Chemistry | Temp. Range (oC) | Description |
Fluorocarbon Gel 880FG-UV | H2 | Silicone & PTFE | -40-200 | High viscosity, damping grease. Good water performance. UV tracer dye |
Notes:
PAO: Polyalphaolefin PFPE: Perfluoropolyether PTFE: Polytetrafluoroethylene
Online support
Statistical access
Online24
Today516
Current month10,406
Total visits727,170
Copyright © 2018 by Cuu Long Oil. All rights reserved | Thiết kế và phát triển bởi P.A Việt Nam