LIST OF SETRAL TEXTILE LUBRICANTS | |||||
PRODUCTS | MACHINE/COMPONENT | VIS. @ 40 oC | NLGI GRADE | CHEMISTRY | TEMP. RANGE (oC) |
I. KNITTING MACHINES | |||||
FLUID-setral-KN 1436 ...series | Needles | 22 32 46 |
Mineral | -10 - +110 | |
FLUID-setral-SE 20 FD | Stich-forming elements, gears and bearings | 20 | Synth | -10 - +190 | |
MI-setral-5 B | Plain bearings | 60 | 2 | Mineral/PTFE/Lithium | -25 - +150 |
SYN-setral-43 B/N | Slide rails | 30 | 2 | Synth/PTFE/Lithium | -50 - +140 |
II. RAPIER WEAVING MACHINES | |||||
MI-setral-LI/PD 1 | Flywheels/crosshead axles | 120 | 1 | Mineral/Lithium | -50 - +140 |
MI-setral-CA/C2-180 | Friction points with oscillating movement | 220 | 1-2 | Mineral/Cal. Sulfonate complex | -25 - +160 |
MI-setral-LI/C 2 | Friction points with oscillating movement |
160 | 2 | Mineral/Lithium complex | -20 - +150 (short term +180) |
SYN-setral-GEAR N ...series | Gears of jacquard and weaving machine | 150 220 320 460 680 |
PAO | -40 - +150 (short term +180) |
|
FLUID-setral-SHT 2000 MT | Chains | 2000 | Ester | -5 - +220 | |
III. STEAMING MACHINES | |||||
FLUID-setral-SHT 100 K | Chains | 100 | Synthetic | -40 - +250 | |
MI-setral-CA/C2-180 | Roller bearings | 220 | 1-2 | Mineral/Cal. Sulfonate complex | -30 - +160 |
SYN-setral-CA/C2-400 FD | Roller bearings | 400 | 2 | Synth/Cal. Sulfonate complex | -30 - +170 |
MI-setral-CA/C2-400 | Corrosion protection for inner steaming machine walls |
460 | 1-2 | Mineral/Cal. Sulfonate complex | -25 - +150 (short term +180) |
SYN-setral-53 B/3 | Corrosion protection for inner steaming machine walls | 7500 | 3 | Synthetic/Organic | -5 - +150 |
SYN-setral-GEAR/PGB 150 FD | Bevel and worm gears | 150 | PAG | -40 - +140 | |
IV. SPINNING MACHINES | |||||
SYN-setral-HSP/N | Ball bearings | 27 | 2 | Synthetic/Lithium complex | -50 - +130 (short term +150) |
MI-setral-CA/C2-180 | Roller bearings | 220 | 1-2 | Mineral/Cal. Sulfonate complex | -30 - +160 |
MI-setral-5 B | Plain bearings (rotary plate) | 60 | 2 | Mineral/PTFE/Lithium | -25 - +150 |
SYN-setral-FGP | Screwed connection of spinnerets | 75 | 2 | Synthetic/Organic | -30 - +1200 |
V. STENTER FRAMES | |||||
SYN-setral-INT/250 A ...series | Slide bearings/transport chains | 500 | 0 1 2 |
PFPE/PTFE | -40 - +250 (short term +280) |
SYN-setral-INT/250 L ...series | Slide bearings/transport chains | 420 | 1 2 |
PFPE/PTFE | -40 - +250 (short term +280) |
FLUID-setral-SHT 260 MT | Gliding rail of transport chains | 260 | Synthetic | -30 - +250 | |
FLUID-setral-SHT 320 IS | Gliding rail of transport chains | 320 | Synthetic | -30 - +250 | |
SYN-setral-PU 2 | Roller bearing in electric engins | 100 | 2 | Synthetic/Urea | -40 - +180 |
SYN-setral-GEAR/PGB FD ...series |
Bevel and worm gears | 150 220 320 460 680 |
PAG | -40 - +140 | |
SYN-setral-GEAR N ...series | Spur and bevel gears | 150 220 320 460 680 |
PAO | -40 - +150 (short term +180) |
|
DIO-setral-57 N (Spray) | Width adjust screws | MoS 2/Inorganic | -200 - +450 (short term +500) |
||
VI. TWISTING MACHINES | |||||
SYN-setral-HSR | Spindle can bearings and belt guide rollers | 15 | 2 | Synthetic/Lithium | -50 - +120 |
SYN-setral-HSP/N | Spindle can bearings and belt guide rollers | 27 | 2 | Synthetic/Lithium complex | -50 - +130 (short term +150) |
SYN-setral-LI/S 2 | Spindle can bearings and belt guide rollers | 27 | 2 | Synthetic/Lithium | -50 - +130 (short term +150) |
SYN-setral-43 B/N | Thread guides/camshafts-traverses | 30 | 2 | Synthetic/PTFE/Lithium | -50 - +140 |
SYN-setral-HSR | Thread guides/camshafts-traverses | 15 | 2 | Synthetic/Lithium | -50 - +120 |
SYN-setral-HSP/N | Thread guides/camshafts-traverses | 27 | 2 | Synthetic/Lithium complex | -50 - +130 (short term +150) |
PRO-setral-G 1858 FD | Travelling knotters/splicers | 25 | Synthetic | -40 - +70 (short term +80) |
|
VII. FOULARD AND WASHING MACHINES | |||||
SYN-setral-CA/C2-400 FD | Roller bearings, heavy loaded bearings, bearings for cylinders |
400 | 2 | Synthetic/Cal. Sulfonate | -30 - +170 |
MI-setral-CA/C2-180 | Roller bearings, heavy loaded bearings, bearings for cylinders |
220 | 1-2 | Mineral/Cal. Sulfonate | -30 - +160 |
MI-setral-GEAR EPL ...series | Gear boxes | 150 220 320 460 680 |
Mineral | -10 - +120 | |
VIII. GENERAL APPLICATION AND MAINTENANCE | |||||
COVA-setral-SMG ...series | Screw compressors | 32 46 68 |
Synthetic | -25 - +120 | |
CLEAN-setral-AN/U | Bearings/machine parts | Synthetic | -40 - +40 | ||
CLEAN-setral-CST | Work pieces and machine parts |
Synthetic | -20 - +40 | ||
PRO-setral-KS | Chains/ropes/joints/spindles | Synthetic | -40 - +80 | ||
SI-setral-5 X | Sliding of plastic/plastic and plastic/metal friction pairings | 275 | Silicone oil | -40 - +200 | |
SYN-setral-GEAR/PGM ...series | Spur, bevel and worm gears | 150 220 320 460 680 |
PAG | -30 - +180 | |
COVA-setral-PGB/G ...series | Crankcases and bearings | 100 150 190 |
PAG | -35 - +175 | |
MI-setral-HPP 1200 S | Screwed connections - antiseize | 490 | 1-2 | Mineral/Organic | -30 - +1200 |
GLIS-setral-SQ (Spray) | Screwed connections - release | Synthetic | -30 - +180 |
Related articles:
Online support
Statistical access
Online10
Today381
Current month10,271
Total visits727,039
Copyright © 2018 by Cuu Long Oil. All rights reserved | Thiết kế và phát triển bởi P.A Việt Nam