SETRAL PFPE LUBRICANTS LIST | ||||||
Grease | H1 registration | Chemical | NLGI Grade | Vis. @ 40 oC | Temperature range | Description |
SYN-setral-INT/250 S-1 | PFPE/PTFE | 1 | 500 | -40 up to +260°C (short +280°C) | Lowest evaporation values. Silicone-free | |
SYN-setral-INT/250 S-2 | PFPE/PTFE | 2 | 500 | -40 up to +260°C (short +280°C) | Lowest evaporation values. Silicone-free | |
SYN-setral-INT/250 A-1 | PFPE/PTFE | 1 | 510 | -40 up to +250°C (short +280°C) | Numerous approvals and references | |
SYN-setral-INT/250 A-2 | PFPE/PTFE | 2 | 510 | -40 up to +250°C (short +280°C) | Numerous approvals and references | |
SYN-setral-INT/250 FD-00 | H1, Halal, Kosher | PFPE/PTFE | 00 | 500 | -40 up to +260°C (short +280°C) | Especially for the food and pharmaceutical industry |
SYN-setral-INT/250 FD-0 | H1, Halal, Kosher | PFPE/PTFE | 0 | 500 | -40 up to +260°C (short +280°C) | Especially for the food and pharmaceutical industry |
SYN-setral-INT/250 FD-1 | H1, Halal, Kosher | PFPE/PTFE | 1 | 500 | -40 up to +260°C (short +280°C) | Especially for the food and pharmaceutical industry |
SYN-setral-INT/250 FD-2 | H1, Halal, Kosher | PFPE/PTFE | 2 | 500 | -40 up to +260°C (short +280°C) | Especially for the food and pharmaceutical industry |
SYN-setral-INT/250 L-2 | H1 conform | PFPE/PTFE | 2 | 420 | -40 up to +250°C (short +280°C) | Especially for the automotive industry |
SYN-setral-INT/90 M-2 | PFPE/PTFE | 2 | 85 | -75 up to +220°C (short +240°C) | Excellent low temperature characteristics | |
SYN-setral-INT/190 R-2 | PFPE/PTFE | 2 | 190 | -45 up to +250°C | Wide temperature range | |
SYN-setral-INT/1000 | PFPE/organic (free PTFE) | 2 | 500 | -25 up to > +300°C | Without PTFE | |
SYN-setral-INT/300 | H1, Halal, Kosher | PFPE/inorganic | 2 | 500 | -30 up to > +300°C | Without solid lubricants |
SYN-setral-INT/310 FD | H1, Halal, Kosher | PFPE/inorganic | 1 | 575 | -20 up to +310 °C (short +320°C) | Innovative lubrication technology; without PTFE |
SYN-setral-INT/Special | H1, Halal, Kosher | PFPE/inorganic | 3 | 500 | -20 up to +280°C | Without solid lubricants |
SYN-setral-INT/330 Special | H1 registered, Halal | PFPE/inorganic (PTFE-free) | 2 | 1000 | -10 up to +300°C (short +330°C) | Without PTFE; for extreme conditions |
SYN-setral-INT/110 OX | H1 | 2 | 480 | -20 up to +250°C | Resistant at 110 bar / 60 °C to gaseous oxygen | |
SYN-setral-INT/200 OX | H1, Halal, Kosher | PFPE/PTFE | 2 | 24 | -50 up to +200°C (short +230°C) | BAM approval 80 bar / 60°C for gaseous oxygen |
SYN-setral-SINT/125 CST-2 FD | H1 confirm, Halal, Kosher | PFPE/thickener (not PTFE) | 2 | 90 | -55 up to +200°C (short +220°C) | Innovative lubrication technology |
SYN-setral-SINT/325 CST-2 FD | H1 confirm, Halal, Kosher | PFPE/thickener (not PTFE) | 2 | 400 | -25 up to + approx. 250°C | Innovative lubrication technology |
SYN-setral-SINT/425 CST-2 | PFPE/thickener (not PTFE) | 2 | 425 | -20 up to + approx. 250°C | Innovative lubrication technology | |
Oil | ||||||
FLUID-setral-INT/80 N | PFPE | 80 | -35 up to +220°C (short +250°C) | Especially for electrical elements | ||
FLUID-setral-INT/500 | H1 registered, Halal, Kosher | PFPE | 500 | -20 up to 300°C | Especially for chains | |
Spray | ||||||
FLUID-setral-INT (Spray) | H1 registered, Halal, Kosher | 80 | - 30 up to +220°C (short +250 °C) | Very thin lubrication layer | ||
Cleaner | ||||||
CLEAN-setral-INT/648 | 0.4 | - 20 up to +70°C | Evaporates fast and without residues |
Related articles:
Online support
Statistical access
Online7
Today378
Current month10,268
Total visits727,036
Copyright © 2018 by Cuu Long Oil. All rights reserved | Thiết kế và phát triển bởi P.A Việt Nam